Electric Forklift
Welcome to the AssetTrader home for Electric Forklifts. To take some of the hassle out of finding the right Electric Forklifts for you, AssetTrader has put together one of the largest databases of Electric Forklifts anywhere. If you still can't find exactly what you're looking for, we can still help you. Simply describe exactly what you're looking for CLICK HERE and we will match your request with the handful dealers who are most likely to be able to sell you exactly the Electric Forklifts you need.
| country >> UNITED STATES (1) SPAIN (4) UNITED KINGDOM (27) FRANCE (115) BELGIUM (1) NETHERLANDS (6) GERMANY (97) more… | sub-type >> Electric Forklift | manufacturer >> LINDE (65) CATERPILLAR (52) HYSTER (31) STILL (25) NISSAN (14) FENWICK (14) CLARK (6) more… |
| Photo | Model | Year | Price | Country | ||
![]() | CATERPILLAR NRR35P | 2002 | US$8,500 | OHIO | ||
![]() | ![]() | STILL R 60 30 | - | SPAIN | ||
![]() | ![]() | CLARK CTM 16 | - | SPAIN | ||
![]() | ![]() | CLARK CTM 16 S | - | SPAIN | ||
![]() | ![]() | CLARK CTM 16 SX | - | SPAIN | ||
![]() | ![]() | HYSTER E3.2XM | 2002 | £4,500 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E3XM | 2002 | £4,950 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E3XM | 2002 | £4,950 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2.5XM | 1998 | £2,750 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2.5XM | 2001 | £4,000 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2.5XM | 2003 | £3,750 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2.5XM | 1998 | £3,250 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2.5XM | 2003 | £4,250 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2XM-700 | 2001 | £3,750 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2XM | 2000 | £3,500 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2XMS | 1998 | £3,000 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2XM | 2000 | £3,400 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2XMS | 2001 | £2,750 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2XMS | 2001 | £2,750 | UNITED KINGDOM | |
![]() | HYSTER A1.5XL | 2003 | £3,000 | UNITED KINGDOM | ||
![]() | ![]() | KOMATSU FB15M-5 | 1995 | £3,080 | UNITED KINGDOM | |
![]() | ![]() | CTC DOMINO 30 | 1998 | £4,200 | UNITED KINGDOM | |
![]() | ![]() | KOMATSU FB25H-1E | 1995 | £4,424 | UNITED KINGDOM | |
![]() | ![]() | BOSS LE18-50 | 1995 | £3,360 | UNITED KINGDOM | |
![]() | ![]() | CLARK CTM12S | 1997 | £3,640 | UNITED KINGDOM | |
![]() | ![]() | KOMATSU FB14-5 | 1998 | £2,800 | UNITED KINGDOM | |
![]() | ![]() | CATERPILLAR EP18 | 1997 | £2,800 | UNITED KINGDOM | |
![]() | ![]() | CROWN SC 3016 | 1998 | £4,200 | UNITED KINGDOM | |
![]() | ![]() | NISSAN MAO1A15 | 1985 | £2,800 | UNITED KINGDOM | |
![]() | ![]() | MITSUBISHI FBP20 | 1996 | £3,360 | UNITED KINGDOM | |
![]() | PIERALISI TRS15H | 1996 | €5,300 | FRANCE | ||
![]() | PIERALISI TRS15 | 1997 | €5,800 | FRANCE | ||
![]() | PIERALISI TR800 | 2000 | €6,600 | FRANCE | ||
![]() | CLARK TM15 | 1990 | €4,500 | FRANCE | ||
![]() | ![]() | CROWN SC30-16 | 2001 | €7,600 | FRANCE | |
![]() | CROWN SC30-16 | 2001 | €6,800 | FRANCE | ||
![]() | ![]() | CROWN SC30-16 | 1998 | €6,500 | FRANCE | |
![]() | CROWN SC30-14 | 1998 | €7,200 | FRANCE | ||
![]() | ![]() | NISSAN RMO2L20U | 1997 | €6,800 | FRANCE | |
![]() | ![]() | CARER R45N | 2001 | €17,000 | FRANCE |
Search AssetTrader:
Enter Requirements:
Enter Requirements:
Forklifts
- Four Wheel Counterbalanced Forklift
- Reach Truck
- Electric Forklift
- Diesel Forklift
- Three Wheel Counterbalanced Forklift
- Low Level Order Picker (less than 2.5m)
- Gas Forklift
- All-terrain Masted Forklift
- Other
- Sideloader
- Telescopic Arm Forklift
- Heavy Forklift Other
- Rough Terrain Truck
- Reach Stacker
- Four Way Truck
- Hand Pallet Truck (manual)
- Forklift Other
- Lift Truck-Industrial
- Order Picker
- Four way Forklift
- High Level Order Picker (6m or more)
- Man-up Combination Truck
- Medium Level Order Picker (2.5m - 6m)
- Man-down Turret Truck
- Forklift Trucks Unclassified
- Forklift Parts
- End Control Walkie & Rider
- Misc. Material Handling
- Flatbed Platform Tow Tractor
- Lift Truck-Rough Terrain
- Center Control Rider
- Scissor Lift-Electric
- Scissor Lift-Rough Terrain
- Lorry Mounted Forklift
Manufacturers
- Linde Electric Forklift
- Still Electric Forklift
- Jungheinrich Electric Forklift
- Clark Electric Forklift
- Toyota Electric Forklift
- Fenwick Electric Forklift
- Steinbock Electric Forklift
- Hyster Electric Forklift
- Caterpillar Electric Forklift
- Nissan Electric Forklift
- Mic Electric Forklift
- Lugli Electric Forklift
- Electric Forklift
- Tcm Electric Forklift
- Bt Electric Forklift
- Komatsu Electric Forklift
- Kalmar Electric Forklift
- Matral Electric Forklift
- Carer Electric Forklift
- Ctc Electric Forklift
- Om Fiat Electric Forklift
- Cesab Electric Forklift
- Manitou Electric Forklift
- Genie Electric Forklift
- Mitsubishi Electric Forklift
- Nyk Electric Forklift
- Omg Electric Forklift
- Om-pimespo Electric Forklift
- Peg Electric Forklift
- Still&saxby Electric Forklift
assettrader

