Used Four Wheel Counterbalanced Forklifts
Welcome to the AssetTrader home for Four Wheel Counterbalanced Forklifts. To take some of the hassle out of finding the right Four Wheel Counterbalanced Forklifts for you, AssetTrader has put together one of the largest databases of Four Wheel Counterbalanced Forklifts anywhere. If you still can't find exactly what you're looking for, we can still help you. Simply describe exactly what you're looking for CLICK HERE and we will match your request with the handful dealers who are most likely to be able to sell you exactly the Four Wheel Counterbalanced Forklifts you need.
| country >> UNITED STATES (1) SPAIN (25) UNITED KINGDOM (147) FRANCE (64) BELGIUM (47) NETHERLANDS (33) GERMANY (574) more… | sub-type >> Four Wheel Counterbalanced Forklift | manufacturer >> LINDE (401) HYSTER (107) TOYOTA (92) STILL (76) CATERPILLAR (38) MITSUBISHI (29) YALE (22) more… |
| Photo | Model | Year | Price | Country | ||
![]() | HYSTER 5.0XL | - | NETHERLANDS | |||
![]() | ![]() | CATERPILLAR V30P | 1987 | €4,000 | BELGIUM | |
![]() | ![]() | LINDE 30 | 1996 | - | BELGIUM | |
![]() | ![]() | LINDE H16D | 1999 | €10,000 | SPAIN | |
![]() | ![]() | CLARK DPL 60 | - | SPAIN | ||
![]() | ![]() | CLARK C25 | - | SPAIN | ||
![]() | ![]() | CLARK CMP 25 D | - | SPAIN | ||
![]() | ![]() | CLARK EM20 | - | SPAIN | ||
![]() | ![]() | MITSUBISHI FD 15 | - | SPAIN | ||
![]() | ![]() | SAMSUNG CLARK | - | SPAIN | ||
![]() | ![]() | TOYOTA 05 FBE 18 | - | SPAIN | ||
![]() | ![]() | ATLET UFS 2.0 | - | SPAIN | ||
![]() | ![]() | ROCLA TME 20 VTREV | - | SPAIN | ||
![]() | ![]() | TECNA T20 | - | SPAIN | ||
![]() | ![]() | TOYOTA 05 FBE 15 | - | SPAIN | ||
![]() | ![]() | AUSA CV1120 | 2001 | - | SPAIN | |
![]() | ![]() | AGRIA TH30.25 | 2001 | - | SPAIN | |
![]() | ![]() | JCB TLT3.0D | 2005 | - | UNITED KINGDOM | |
![]() | ![]() | LINDE E25-02 | 2000 | £4,000 | UNITED KINGDOM | |
![]() | ![]() | LINDE E25-02 | 2001 | £4,500 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E1.75XM | 2000 | £3,000 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E1.75XM | 2002 | £3,950 | UNITED KINGDOM | |
![]() | ![]() | TOYOTA 7FBMF16 | 2004 | £5,000 | UNITED KINGDOM | |
![]() | HYSTER E1.5XM | 2002 | £3,750 | UNITED KINGDOM | ||
![]() | TOYOTA 5FBE15 | 1994 | £1,500 | UNITED KINGDOM | ||
![]() | HYSTER E1.5XM | 2002 | £3,000 | UNITED KINGDOM | ||
![]() | HYSTER E1.5XM | 2004 | £3,500 | UNITED KINGDOM | ||
![]() | HYSTER E1.5XM | 2001 | £3,600 | UNITED KINGDOM | ||
![]() | HYSTER E1.5XM | 2000 | £3,250 | UNITED KINGDOM | ||
![]() | ![]() | HYSTER H7XL | 1997 | £10,500 | UNITED KINGDOM | |
![]() | ![]() | HYSTER H7XL | 1998 | £10,500 | UNITED KINGDOM | |
![]() | HYSTER H3.2XM | 1994 | £3,500 | UNITED KINGDOM | ||
![]() | HYSTER H3XM | 1994 | £3,500 | UNITED KINGDOM | ||
![]() | HYSTER H3XM | 2002 | £4,500 | UNITED KINGDOM | ||
![]() | HYSTER H3XM | 2002 | £4,500 | UNITED KINGDOM | ||
![]() | HYSTER H3XM | 2002 | £4,500 | UNITED KINGDOM | ||
![]() | HYSTER H3XM | 2002 | £4,500 | UNITED KINGDOM | ||
![]() | HYSTER H3XM | 2002 | £4,700 | UNITED KINGDOM | ||
![]() | HYSTER H3XM | 2002 | £4,700 | UNITED KINGDOM | ||
![]() | HYSTER H3XM | 1997 | £3,750 | UNITED KINGDOM |
Search AssetTrader:
Enter Requirements:
Enter Requirements:
Forklifts
- Four Wheel Counterbalanced Forklift
- Reach Truck
- Electric Forklift
- Diesel Forklift
- Three Wheel Counterbalanced Forklift
- Low Level Order Picker (less than 2.5m)
- Gas Forklift
- All-terrain Masted Forklift
- Other
- Sideloader
- Telescopic Arm Forklift
- Heavy Forklift Other
- Rough Terrain Truck
- Reach Stacker
- Four Way Truck
- Hand Pallet Truck (manual)
- Forklift Other
- Lift Truck-Industrial
- Order Picker
- Four way Forklift
- High Level Order Picker (6m or more)
- Man-up Combination Truck
- Medium Level Order Picker (2.5m - 6m)
- Man-down Turret Truck
- Forklift Trucks Unclassified
- Forklift Parts
- End Control Walkie & Rider
- Misc. Material Handling
- Flatbed Platform Tow Tractor
- Lift Truck-Rough Terrain
- Center Control Rider
- Scissor Lift-Electric
- Scissor Lift-Rough Terrain
- Lorry Mounted Forklift
Manufacturers
- Linde Four Wheel Counterbalanced Forklift
- Toyota Four Wheel Counterbalanced Forklift
- Hyster Four Wheel Counterbalanced Forklift
- Still Four Wheel Counterbalanced Forklift
- Jungheinrich Four Wheel Counterbalanced Forklift
- Nissan Four Wheel Counterbalanced Forklift
- Yale Four Wheel Counterbalanced Forklift
- Mitsubishi Four Wheel Counterbalanced Forklift
- Caterpillar Four Wheel Counterbalanced Forklift
- Clark Four Wheel Counterbalanced Forklift
- Komatsu Four Wheel Counterbalanced Forklift
- Tcm Four Wheel Counterbalanced Forklift
- Kalmar Four Wheel Counterbalanced Forklift
- Steinbock Four Wheel Counterbalanced Forklift
- Vi&rus Four Wheel Counterbalanced Forklift
- Four Wheel Counterbalanced Forklift
- Daewoo Four Wheel Counterbalanced Forklift
- Om Four Wheel Counterbalanced Forklift
- Cesab Four Wheel Counterbalanced Forklift
- Boss Four Wheel Counterbalanced Forklift
- Balkancar Four Wheel Counterbalanced Forklift
- Dantruck Four Wheel Counterbalanced Forklift
- Manitou Four Wheel Counterbalanced Forklift
- Svetruck Four Wheel Counterbalanced Forklift
- Lansing Four Wheel Counterbalanced Forklift
- Other Four Wheel Counterbalanced Forklift
- Dalian Four Wheel Counterbalanced Forklift
- Heden Four Wheel Counterbalanced Forklift
- Fiat Four Wheel Counterbalanced Forklift
- Fenwick Four Wheel Counterbalanced Forklift
assettrader

