Sideloader
Welcome to the AssetTrader home for Sideloaders. To take some of the hassle out of finding the right Sideloaders for you, AssetTrader has put together one of the largest databases of Sideloaders anywhere. If you still can't find exactly what you're looking for, we can still help you. Simply describe exactly what you're looking for CLICK HERE and we will match your request with the handful dealers who are most likely to be able to sell you exactly the Sideloaders you need.
| Photo | Model | Year | Price | Country | ||
![]() | LINDE S50 | 2001 | £11,000 | UNITED KINGDOM | ||
![]() | ![]() | LINDE S50 | 2004 | £22,000 | UNITED KINGDOM | |
![]() | ![]() | COMBILIFT C-4000 | 2004 | £17,750 | UNITED KINGDOM | |
![]() | ![]() | HENLEY | 1980 | €6,000 | BELGIUM | |
![]() | ![]() | FANTUZZI SF 50 | 1988 | - | GERMANY | |
![]() | ![]() | JUMBO JSH 30/12/45 | 1998 | - | GERMANY | |
![]() | ![]() | KALMAR DFQ 50/14/40D | 1991 | - | GERMANY | |
![]() | ![]() | BAUMANN HS 35/14/33 XL | 1994 | - | GERMANY | |
![]() | ![]() | FANTUZZI SF 40 U | 2003 | - | GERMANY | |
![]() | ![]() | LANSING S 40 | 1987 | - | GERMANY | |
![]() | ![]() | FANTUZZI SF 40 U | 2003 | - | GERMANY | |
![]() | ![]() | STEINBOCK 337 MK5A-1 | 1987 | - | GERMANY | |
![]() | ![]() | IRION DFQ 50-14-45 | 2003 | €24,500 | GERMANY | |
![]() | BAUMANN DX 40-12-45 | 2003 | €34,400 | GERMANY | ||
![]() | KALMAR DSA 40/12 | 1998 | €35,400 | GERMANY | ||
![]() | KALMAR DFQ 40/14/45D | 1991 | €22,500 | GERMANY | ||
![]() | KALMAR DFQ 50/14/4 | 2000 | €37,500 | GERMANY | ||
![]() | JUMBO J/SH 60/17,5/75 TV | 1998 | €38,000 | GERMANY | ||
![]() | BATTIONI & PAGANI HT5EL | 1996 | €29,500 | GERMANY | ||
![]() | BAUMANN GS60/10/33 | 1995 | €34,600 | GERMANY | ||
![]() | BAUMANN GS60/10/33 | 1995 | €35,000 | GERMANY | ||
![]() | JUMBO J/SH 50/12/45 | 1994 | €25,600 | GERMANY | ||
![]() | JUMBO J/SH 60/14/40 | 1998 | €33,500 | GERMANY | ||
![]() | LINDE S40 | 2000 | - | POLAND | ||
![]() | KALMAR DFQ 40/12/40D | 1991 | €17,820 | POLAND | ||
![]() | BAUMANN GS 60/10/33 | 1995 | - | POLAND | ||
| BAUMANN GX 100/14/12/50 | 2001 | - | POLAND |
Search AssetTrader:
Enter Requirements:
Enter Requirements:
Forklifts
- Four Wheel Counterbalanced Forklift
- Electric Forklift
- Gas Forklift
- Diesel Forklift
- Reach Truck
- Three Wheel Counterbalanced Forklift
- All-terrain Masted Forklift
- Heavy Forklift Other
- Sideloader
- Rough Terrain Truck
- Other
- Telescopic Arm Forklift
- Forklift Other
- Order Picker
- Forklift Parts
- Four way Forklift
- Low Level Order Picker (less than 2.5m)
- Forklift Trucks Unclassified
- Lift Truck-Industrial
- Reach Stacker
- Man-up Combination Truck
- Medium Level Order Picker (2.5m - 6m)
- Hand Pallet Truck (manual)
- Flatbed Platform Tow Tractor
- Four Way Truck
- Lift Truck-Rough Terrain
- End Control Walkie & Rider
- Misc. Material Handling
- Scissor Lift-Electric
- Scissor Lift-Rough Terrain
- Lorry Mounted Forklift
- Center Control Rider
- High Level Order Picker (6m or more)
- Man-down Turret Truck
Manufacturers
- Kalmar Sideloader
- Baumann Sideloader
- Boss Sideloader
- Linde Sideloader
- Steinbock Sideloader
- Ssp Sideloader
- Still Sideloader
- Fantuzzi Sideloader
- Transporta Sideloader
- Irion Sideloader
- Lancer-boss Sideloader
- Other Sideloader
- Lmv Sideloader
- Jumbo Sideloader
- Henley Sideloader
- Combilift Sideloader
- Battioni & Pagani Sideloader
assettrader
